|
|
| Symbol | Name | P/E | Div. % |
| FP.L | Resolution | 2.9 | 6.82 |
| BLND.L | British Land Co | 3.5 | 5.59 |
| LAND.L | Land Securities Grp | 4.5 | 4.37 |
| RR.L | Rolls-Royce Group | 4.8 | 2.55 |
| IPR.L | International Power | 5.6 | 3.27 |
| BT-A.L | BT Group | 6.1 | 4.93 |
| LGEN.L | Legal & General Grp | 6.5 | 3.92 |
| VOD.L | Vodafone Group | 6.8 | 5.29 |
| UK088 | Cable & Wireless Com | 6.9 | 12.42 |
| BP.L | BP | 7.1 | 4.21 |
| HOME.L | Home Retail Group | 7.2 | 7.14 |
| SSE.L | Scott & South Engy | 8.3 | 6.26 |
| Symbol | Name | Sector | Dividend | P/E | Yield 12m | |
% |
Amount |
|||||
| USA035 | Liberty Starz Class | Consumer Services | 0.00 | 0.00 | 0.5 | 0.0 |
| CEG | Constellation Egy Gp | Utilities | 2.98 | 0.96 | 1.5 | -0.4 |
| USA014 | Mirant Corp | Utilities | 0.00 | 0.00 | 2.9 | -39.4 |
| RRI | RRI Energy Inc | Utilities | 0.00 | 0.00 | 2.9 | -50.3 |
| STX | Seagate Technology | Technology | 0.00 | 0.00 | 3.4 | -22.6 |
| RNR | RenaissanceRe | Insurance | 1.67 | 1.00 | 3.9 | 9.5 |
| USA030 | PartnerRe | Insurance | 2.49 | 2.00 | 4.0 | 4.2 |
| WLP | Wellpoint | Health Care | 0.00 | 0.00 | 4.4 | 19.6 |
| WDC | Western Digital | Technology | 0.00 | 0.00 | 4.7 | -22.3 |
| USA025 | NRG Energy | Utilities | 0.00 | 0.00 | 5.0 | -26.1 |
| USA024 | Noble Corporation | Oil and Gas | 0.82 | 0.28 | 5.2 | -9.6 |
| USA011 | Mercury General | Insurance | 5.77 | 2.36 | 5.4 | 13.0 |
| SVU | Supervalu | Consumer Services | 3.04 | 0.35 | 5.4 | -23.4 |
| WTM | White Mountains Insu | Insurance | 0.32 | 0.99 | 5.5 | 0.5 |
| NLY | Annaly Capital Manag | Financials | 15.45 | 2.72 | 5.6 | -3.0 |
| CSC | Computer Sciences | Technology | 0.65 | 0.30 | 5.6 | -12.7 |
| Symbol | Name | Country | Sector | Dividend | P/E | Yield 12m | |
% |
Amount |
||||||
| ANA.MC | GPO Acciona | Spain | Industrials | 4.86 | 3.01 | 3.1 | -33.4 |
| GRE010 | Public Power Corp | Greece | Utilities | 8.75 | 1.00 | 3.8 | -24.9 |
| MRK.DE | Merck Kgaa | Germany | Health Care | 1.62 | 1.00 | 4.0 | -9.3 |
| TITR.MI | Telecom Italia Savin | Italy | Telecommunications | 7.38 | 0.06 | 4.2 | -1.6 |
| MS.MI | Mediaset | Italy | Consumer Services | 4.23 | 0.22 | 4.4 | 8.8 |
| EOAN.DE | EON | Germany | Utilities | 6.93 | 1.50 | 4.9 | -25.4 |
| GRE007 | Hellenic Telecom | Greece | Telecommunications | 3.60 | 0.19 | 5.0 | -53.3 |
| TIT.MI | Telecom Italia Ord | Italy | Telecommunications | 4.88 | 0.05 | 5.2 | -14.5 |
| DEXB.BR | Dexia | Belgium-Lux. | Banks | 0.00 | 0.00 | 5.2 | -46.3 |
| FNC.MI | Finmeccanica | Italy | Industrials | 4.70 | 0.41 | 5.3 | -27.9 |
All rights reserved contact | advertise | Legal
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking